Standings

Next League – Fall 1 starts on August 10 – REGISTER

Final Tournament Bracket Summer 1

GOLD – Champions Vencedoras – 2nd Place

Final Tournament Bracket Results

  1. Gold
  2. Vencedoras
  3. Lynxes and Lil Red
  4. Mini Beats and Extreme
Final 2 week League – Final Standings
Team Won Lost Points  + Points – Differential Finish
Gold 9 1 180 90 90 1
Vencedoras 6 4 180 143 37 2
Lynxes 5 5 154 162 -8 3
Mini Beasts 5 5 163 182 -19 4
Lil Red 4 6 127 169 -42 5
Extreme 1 9 123 181 -58 6

 

Type GAME DATE TIME COURT TEAM 1 Set 1 Set 2 X Set 1 Set 2 TEAM 2 WORK TEAM
League 1 8-Jun 6:00 4 Gold 20 10 X 16 20 Vencedoras Lil Red
League 2 8-Jun 6:00 6 Extreme 11 20 X 20 8 Lynxes Mini Beasts
League 3 8-Jun 6:40 4 Mini Beasts 18 20 X 20 16 Lil Red Gold
League 4 8-Jun 6:40 6 Lynxes 20 20 X 17 16 Vencedoras Extreme
League 5 8-Jun 7:20 4 Gold 20 20 X 4 5 Lil Red Lynxes
League 6 8-Jun 7:20 6 Mini Beasts 20 22 X 18 20 Extreme Venncedoras
League 7 15-Jun 6:00 4 Gold 20 20 X 12 13 Lynxes
League 8 15-Jun 6:00 6 Vencedoras 21 20 X 19 22 Mini Beasts
League 9 15-Jun 6:00 5 Lil Red 20 21 X 8 19 Extreme
League 10 15-Jun 6:40 6 Mini Beasts 20 13 X 17 20 Lynxes
League 11 15-Jun 6:40 4 Gold 20 20 X 8 3 Extreme
League 12 15-Jun 6:40 5 Lil Red 2 14 X 20 20 Vencedoras
League 13 15-Jun 7:20 4 Gold 15 15 X 4 5 Mini Beasts
League 14 15-Jun 7:20 6 Lynxes 15 9 X 10 15 Lil Red
League 15 15-Jun 7:20 5 Vencedoras 15 15 X 9 7 Extreme

 

Big Score Tournament Schedule – May 18, May 25, June 1

Champion is the team that scores the most points through all 3 weeks.

week 1 week 2 week 3 Overall Standings
Team  + + + + week 1 week 2 week 3 Overall
Gold 80 43 77 55 80 57 237 155 2 2 1 1
Vencedoras 81 49 72 74 76 65 229 188 1 3 3 2
Lynxes 65 72 57 74 73 76 195 222 3 5 4 3
Mini Beasts 65 50 64 66 46 80 175 196 3 4 6 6
Lil Red 50 80 56 76 78 63 184 219 5 6 2 5
Extreme 49 80 80 72 65 77 194 229 6 1 5 4

 

TEAMS
Pool A May 18 Pool A May 25 Pool A June 1st
1 Gold 1 Gold 1 Gold
2 Lynxes 2 Mini Beasts 2 Vencedoras
3 LilRed 3 LilRed 3 Mini Beasts
Pool B May 18 Pool B May 25 Pool B June 1st
1 Vencedoras 1 Vencedoras 1 Lynxes
2 Mini Beasts 2 Lynxes 2 LilRed
3 Extreme 3 Extreme 3 Extreme
GAME DATE TIME POOL COURT TEAM 1 SCORE X SCORE TEAM 2 WORK TEAM
1 May 18 6:00 A 4 Gold  20 20 X  12  6 LilRed Lynxes
2 May 18 6:00 B 6 Vencedoras  20  20 X  14  10 Extreme Mini Beasts
3 May 18 6:40 A 4 Lynxes  20  20 X  17  15 LilRed Gold
4 May 18 6:40 B 6 Mini Beasts  20  20 X  13  12 Extreme Vencedoras
5 May 18 7:20 A 4 Gold  20  20 X  15  10 Lynxes LilRed
6 May 18 7:20 B 6 Vencedoras  20  21 X  6  19 Mini Beasts Extreme
7 May 25 6:00 A 4 Gold  20  20 X 11  16 LilRed Mini Beasts
8 May 25 6:00 B 6 Vencedoras  15  17 X  20  20 Extreme Lynxes
9 May 25 6:40 A 4 Mini Beasts  16  20 X  20  9 LilRed Gold
10 May 25 6:40 B 6 Lynxes  6  17 X  20  20 Extreme Vencedoras
11 May 25 7:20 A 4 Gold  20  17 X  8  20 Mini Beasts LilRed
12 May 25 7:20 B 6 Vencedoras  20 20 X  19 15 Lynxes Extreme
13 June 1 6:00 A 4 Gold 20 20 X 10 11 Mini Beasts Vencedoras
14 June 1 6:00 B 6 Lynxes 19 20 X 20 16 Extreme LilRed
15 June 1 6:40 A 4 Vencedoras 20 20 X 11 14 Mini Beasts Gold
16 June 1 6:40 B 4 LilRed 18 20 X 20 9 Extreme Lynxes
17 June 1 7:20 A 6 Gold 20 20 X 18 18 Vencedoras Mini Beasts
18 June 1 7:20 B 4 Lynxes 18 16 X 20 20 LilRed Extreme

 

Opening Tournament – 5/11/2018

Coach- Teams Gold Red Lynxes Vencedoras Mini Beasts Vinny Win Lose Finish
Becca (Gold) XXXX 21-15 21-16 22-20 21-14 21-7 5 0 1st
Brittany (Red) 15-21 XXXX 10-21 12-21 15-21 21-19 1 4 5th
Jill (Lynxes) 16-21 21-10 XXXX 14-21 18-21 21-19 2 3 4th
Paula (Vencedoras) 20-22 21-12 21-14 XXXX 21-10 21-12 4 1 2nd
AT (Mini Beasts) 14-21 21-15 21-18 10-21 XXXX 21-14 3 2 3rd
Vinny 7-21 19-21 19-21 12-21 19-21 XXXX 0 5 6th